

Grievance Form
Department of BCA
- Home
- Department
- Department of BCA
ELIGIBILTY CRITERIA FOR ADMISSION
PROGRAM | ELIGIBILITY NORMS |
---|---|
Bachelor of Computer Applications | Admission to the BCA Degree Programmes shall be open only to candidates who have passed the Plus Two or equivalent examination recognized by Mahatma Gandhi University, Kottayam |
SEATS AVAILABLE : 60
SEMESTERS : 8
The four-year Bachelor of Computer Applications (Honours) program at KMM College, Kumbalam is meticulously crafted to cater to the evolving demands of the information technology sector. With a focus on providing students with a comprehensive understanding of computer science principles and practical skills, our BCA(Hons.) program prepares graduates for a wide range of roles in the IT industry. Affiliated with Mahatma Gandhi University, Kottayam, Kerala, India, our BCA curriculum encompasses a diverse array of Computer Science subjects with Certifications and Specializations. Through hands-on projects, practical labs, and industry-aligned coursework, students acquire proficiency in coding, software development, system analysis, and problem-solving.
VISION
Our BCA program emphasizes the development of essential skills such as critical thinking, effective communication, and collaborative teamwork. By integrating knowledge of emerging technologies and current industry trends, we prepare students to navigate the fast-evolving IT landscape. Graduates leave the program ready to drive innovation and add value across diverse organizational environments.
MISSION
Equip students with the necessary knowledge and skills to pursue careers in computer applications and software development
Specializations Offered:
- Artificial intelligence & Machine Learning
- Data Science
Program Structure
- The 4-year BCA programme has three options,
- 3-year UG Degree with major in Computer Applications
- 4-year UG Degree (Honours), and
- 4-year UG Degree (Honours with Research).
- Students who choose to exit after 3 years shall be awarded UG Degree in Computer Applications after the successful completion of the required minimum of Courses of 133 credits.
- A four-year UG Honours Degree in the Computer Applications shall be awarded to those who complete with a specific number of Courses of minimum 177 credits.
- Honours students can take up a capstone project of 12 credits along with 1 MOOC course based on the specialization track they have opted for.
Honours with Rearch
If the student has achieved a minimum of 75% marks in all six semesters of the degree, they are eligible to apply for the honours programme with a research option. The department will publish a ranking of the students based on their academic performance and research aptitude, which will be evaluated using a suitable selection criterion. Out of the total number of students, only 5% are eligible to choose the research option. These students are selected from the previously indicated rank list. Students who aspire to pursue research as a career may opt for honours with research have to take Research courses along with a research project of total 12 credits and 2 MOOC Courses. Students who have chosen the honours with research stream shall do their entire fourth year under the mentorship of a faculty member who shall be a recognized research supervisor.
Courses Offered
SL.NO | STREAMS | CAP | MANAGEMENT QUOTA | TOTAL |
---|---|---|---|---|
1 | B.COM MODEL II COMPUTER APPLICATION | 70 | 70 | 140 |
2 | B.COM MODEL I FINANCE AND TAXATION | 70 | 70 | 140 |
3 | B.COM MODEL II FINANCE AND TAXATION | 35 | 35 | 70 |
3 | B.COM MODEL II LOGISTICS MANAGEMENT | 20 | 20 | 40 |
1 | M.COM FINANCE AND TAXATION | 30 | 30 | 60 |
2 | M.COM MARKETING AND INTERNATIONAL BUSINESS | 10 | 10 | 20 |
3 | M.COM MANAGEMENT AND INFORMATION TECHNOLOGY | 10 | 10 | 20 |
SL.NO | STREAMS | CAP | MANAGEMENT QUOTA | TOTAL |
---|---|---|---|---|
1 | M.COM FINANCE AND TAXATION | 30 | 30 | 60 |
2 | M.COM MARKETING AND INTERNATIONAL BUSINESS | 10 | 10 | 20 |
3 | M.COM MANAGEMENT AND INFORMATION TECHNOLOGY | 10 | 10 | 20 |
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | ADITHYAN P. A | s4 bcom logistics | Mr. Ernakulam 2022 body building 3rd prize |
ACADEMIC YEAR 2019-2020
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | MUHAMMED AJAS (MALE) | S6 B.COM TAX C | BEST OUTGOING STUDENT |
2 | APARNA M S | S6 B.COM COMPUTER | BEST OUTGOING STUDENT |
3 | NANDHINI ASOK | S2 M.COM | FIRST PRIZE – PAPER PRESENTATION - A STUDY ON THE INFLUENCE OF ONLINE REVIEWS TO ONLINE HOTEL BOOKING INTENTIONS- BMC , THRIKKAKRA |
4 | JILSHA JALAL | S2 M.COM | FIRST PRIZE – PAPER PRESENTATION - A STUDY ON THE INFLUENCE OF ONLINE REVIEWS TO ONLINE HOTEL BOOKING INTENTIONS- BMC , THRIKKAKRA |
5 | MUHAMMED AJAS (MALE) | S6 B.COM TAX C | A GRADE – MALAYALAM ELECUTION (MG UNIVERSITY KALOLSAVAM) |
6 | AJAS ANWAR | S4 B.COM TAX A | FIRST PRIZE – PUBG COMPETETION OF B.COM FEST TARKSHYA 2020 ORGANISED BY ST PETERS COLLEGE |
7 | MANJU RAKHUNATH,RICHARD | S4 B.COM TAX A | FIRST PRIZE – PUBG COMPETETION OF B.COM FEST TARKSHYA 2020 ORGANISED BY ST PETERS COLLEGE |
8 | ATHIRA, SADIQUE | S6 B.COM COMPUTER | FIRST PRIZE – TREASURE HUNT, B.COM FEST , ST.PETERS COLLEGE |
9 | ANN TIYA THOMAS, AISWARYA SUNIL | S4 M.COM | PLACED AT KPMG GLOBAL DELIVERY CENTRE PVT LTD |
10 | JOM FRANCIS, MAHIMA S & NANDHINI ASHOK | S2 M.COM | PAPER PRESENTATION- A STUDY ON THE RELATIONSHIP BETWEEN CUSTOMER LOYALTY AND SERVICE QYALITY AMONG ONLINE BOOKING APP- GOVT. COLLEGE, TRIPUNITHURA |
11 | HARIGOVIND M NISAMOL PN APARNA M S RASIYAMOL M ARYA P ANIL FATHIMATHUL SUHARA P N |
S6 B.COM TAX A S6 B.COM TAX A S6 B.COM COMPUTER A S6 B.COM COMPUTER B S6 B.COM TAX C S6 B.COM TAX C |
COLLEGE LEVEL TOPPERS IN THE UNIVERSITY EXAMINATION 2019 – 2020 (OVERALL GRADE A) (B.COM) |
11 | ARYA GOPI NAYANA B AKHILA C A BINEESHA ANTONY NEETHU DILEEP |
M.COM FINANCE | COLLEGE LEVEL TOPPERS IN THE UNIVERSITY EXAMINATION 2019-2020 (OVERALL GRADE B+) (M.COM) |
ACADEMIC YEAR 2020-2021
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | NANDHINI ASOK | S3 M.COM | PAPER PRESENTATION – A STUDY ON TEACHERS PERCEPTION ON IMPLEMENTATION OF OBE DELIVERY PLAN THROUGH ONLINE TAECHING PLATFORM DURING COVID 19 PANDEMIC IN THE WORLD CONFERENCE ON EDUCATION |
2 | JILSHA JALAL | S3 M.COM | PAPER PRESENTATION – A STUDY ON TEACHERS PERCEPTION ON IMPLEMENTATION OF OBE DELIVERY PLAN THROUGH ONLINE TAECHING PLATFORM DURING COVID 19 PANDEMIC IN THE WORLD CONFERENCE ON EDUCATION |
3 | ANSAF P A | B.COM TAX C | FIRST PRIZE IN WALKATHON 2021 |
4 | NANDANA NAVAKUMAR | S2 B.COM TAX A | SECOND PRIZE IN “PROUD TO BE A WOMEN” CONTEST |
5 | NOUFILA NOUSHAD | S2 B.COM TAX B | THIRD PRIZE IN “PROUD TO BE A WOMEN” CONTEST |
6 | NANDHINI ASOK | S4 M.COM A | THIRD PRIZE IN “PROUD TO BE A WOMEN” CONTEST |
7 | JIJOY JOY PULIKOOTTIL | S6 B.COM COMPUTER | FIRST PRIZE IN “SHE WHO INSIPRED YOU” CONTEST |
8 | RUSSEL | S2 B.COM COMPUTER | THIRD PRIZE IN “SHE WHO INSIPRED YOU” CONTEST |
9 | JIA M L | S6 B.COM COMPUTER A | PLACED IN SIENTI SOLUTIONS PVT LTD |
10 | SRUTHI MURALI | S6 B.COM TAX A | PLACED IN SIENTI SOLUTIONS PVT LTD |
11 | ABHITHRA AJAYAGHOSH | S6 B.COM TAX A | FIRST PRIZE IN MALAYALI MANKA COMPETETION AND CARTOON COMPETETION. SECOND PRIZE IN ORMAYILE ORU ONAM |
11 | DEVI LAKSHMI P S | S4 B.COM TAX | FIRST PRIZE IN ORMAYILE ORU ONAM |
COMMERCIUM
Commerce Association (Commercium) provides a platform for the students to exhibit their talents in various commerce oriented events and will also help them to enhance their analytical and decision making skills.
VISION
Excellence and beyond – in profession and character
MISSION
To raise student’s awareness of trade, commerce, the modern business environment, trade operations and business global difficulties
Objectives
- To assist students in their career development by providing resources, guidance and opportunities for job placements.
- To inspire and support entrepreneurial initiatives among students, fostering a spirit of innovation and business.
- To organize workshop ,seminar and events aimed at developing practical skills relevant to the field of commerce
MEMBERS
Sl NO | NAME | DESIGNATION | POSITION |
---|---|---|---|
1 | NIPHI V.X | ASST.PROFESSOR | CONVENER |
2 | ANEEZA M A | ASST.PROFESSOR | MEMBER |
3 | SHAFANA | ASST.PROFESSOR | MEMBER |
4 | GANGA | ASST.PROFESSOR | MEMBER |
5 | CHANJAL KALADHARAN | STUDENT REPRESENTATIVE | MEMBER |
6 | HALA HAROON | STUDENT REPRESENTATIVE | MEMBER |
PHOTOGRAPHS



Sumayya M A
Head of the Department
Qualification:MCA
Experience:1.5 yrs

KEERTHI A NAIR
Assistant Professor
QUALIFICATION : MCA
EXPERIENCE : 1YEAR

Gayathry U
Assistant Professor
Qualification - MCA
Teaching Experience:College Level: 1 year 2 month
DO YOU HAVE ANY QUESTIONS?